|
| System Bus |
PCI (32-bit, universal keyed) |
| Interface Standards Compliance |
PCI 2.2 PCI MD1 |
| Data Rate per Port, Max. |
460.8 kbps |
| Data Rate per Port, Max. (simul. on all channels) |
460.8 kbps |
| FIFO Buffer Length |
128 Bytes |
| Card Backplate |
Standard (12cm) backplate Low-profile (8cm) backplate |
| Mounting Configuration |
Internal card |
|
| Serial Ports |
UART/Controller Type |
16C950 |
Function Type |
DTE device | Number of RS-232/422/485/530 Serial Ports |
1 | Serial Port Mode Select |
Jumper-selectable | RS-232 Signals Supported |
TXD (TD, TX) Transmitted Data RXD (RD, RX) Received Data RTS : Request to Send CTS : Clear to Send DCD (CD) Data Carrier Detect DSR : Data Set Ready DTR : Data Terminal Ready RI : Ring Indicator GND : Signal Ground TXC : Transmit Clock RXC : Receive Clock TSET : Transmit Signal Element Timing | RS-422 Signals Supported |
GND : Signal Ground TD+ (TX+) Transmit Data + TD- (TX-) Transmit Data - RD+ (RX+) Receive Data + RD- (RX-) Receive Data - RTS+ : Request to Send RTS- : Request to Send CTS+ : Clear to Send CTS- : Clear to Send TXC+ : Transmit Clock + TXC- : Transmit Clock - RXC+ : Receive Clock + RXC- : Receive Clock - TSET+ : Transmit Signal Element Timing + TSET- : Transmit Signal Element Timing - | RS-485 Signals Supported |
GND : Signal Ground TD+ (TX+) Transmit Data + TD- (TX-) Transmit Data - RD+ (RX+) Receive Data + RD- (RX-) Receive Data - RTS+ : Request to Send RTS- : Request to Send CTS+ : Clear to Send CTS- : Clear to Send TXC+ : Transmit Clock + TXC- : Transmit Clock - RXC+ : Receive Clock + RXC- : Receive Clock - TSET+ : Transmit Signal Element Timing + TSET- : Transmit Signal Element Timing - | EIA-530/RS-530 Signals Supported |
GND : Signal Ground TD+ (TX+) Transmit Data + TD- (TX-) Transmit Data - RD+ (RX+) Receive Data + RD- (RX-) Receive Data - RTS+ : Request to Send RTS- : Request to Send CTS+ : Clear to Send CTS- : Clear to Send TXC+ : Transmit Clock + TXC- : Transmit Clock - RXC+ : Receive Clock + RXC- : Receive Clock - TSET+ : Transmit Signal Element Timing + TSET- : Transmit Signal Element Timing - DCD+ : Data Carrier Detect + DCD- : Data Carrier Detect - DTR+ : Data Terminal Ready + DTR- : Data Terminal Ready - DSR+ : Data Set Ready + DSR- : Data Set Ready - | Connector(s) |
Number of Connectors |
1 | Connector Type |
DB-25 (25-pin) | Connector Gender |
Male (pin) | Connector Pinout Standard |
EIA-530 / RS-530 | |
| Power Consumption |
480mA @ +5V; 50mA @ +12V; 50mA @ -12V |
|
| Operating System(s) Supported |
Windows XP Windows NT Windows 2000 Windows Me Windows 98 Windows 95 Windows NT 4 Windows 98SE |
| Software Included Free |
Windows® advanced COM: drivers, utilites, INF files and help files to simplify installation |
|
| Operating Temperature |
32°F....122°F
(0°C....50°C)
|
| Storage Temperature |
-4°F....158°F
(-20°C....70°C)
|
| Relative Humidity, noncondensing |
10%....90% |
|
| Safety/Approvals |
Meets FCC Part 15 - Class A EMI specs Meets EMC Directive 89/336/EEC Meets TUV IEC 950 specs Meets CE Class A Meets EMC Directive 73/23/EEC Meets UL 94V0 standards |
| MTBF (average) |
150000 hours |
|
| Card Length |
4.27"
(108.48mm)
|
| Card Height |
2.54"
(64.41mm)
|